Ranking – Char
# Nome Raça Level SP
1 ___TOXlC___ EU 110 78,432,346
2 RUNSLOW EU 110 70,845,339
3 iLLuminat EU 110 67,939,911
4 Alibell EU 110 65,291,921
5 ShadeWalker EU 110 52,746,719
6 TerroR EU 110 48,227,720
7 TR CH 110 35,962,360
8 Alex CH 110 35,876,406
9 Lilithaethis EU 110 34,963,792
10 Pimb_Bard1 EU 110 31,824,408
11 Pimb_Cleric EU 110 31,167,655
12 _SKYFALL_ EU 110 30,526,466
13 Pimb_Wizz4 EU 110 30,250,205
14 Pimb_Wizz3 EU 110 29,967,926
15 Pimb_Bard2 EU 110 29,360,317
16 Pimb_wiz2 EU 110 29,179,954
17 Fantasma EU 110 28,972,946
18 Pimb_Wiz1 EU 110 28,846,434
19 CrazyThing EU 110 28,053,098
20 xBlacKEYESx EU 110 27,286,179
21 __Quynchi__ CH 110 26,793,733
22 Maloriak EU 110 26,265,983
23 LokaOo CH 110 25,867,029
24 __RAGNAROK__ EU 110 25,355,678
25 Lockdown EU 110 24,961,023
26 xMusicGIRLx EU 110 24,717,374
27 xPerolaNegra EU 110 24,564,411
28 LaurinhA CH 110 24,327,094
29 PitU EU 110 24,308,265
30 Lola EU 110 24,138,101
31 Mago_Negro EU 110 24,085,428
32 xBlacKSTARx EU 110 23,870,226
33 x_TouchFIRE EU 110 23,474,828
34 _Matt_WrighT CH 110 23,177,437
35 AurA EU 110 23,093,868
36 Luna EU 110 22,860,143
37 Pierce EU 110 22,795,612
38 xSweetPOISON EU 110 22,754,655
39 DancingOwned EU 110 22,717,265
40 _BelatriX_ EU 110 22,586,747
41 Bard_Owned EU 110 22,183,333
42 xWhiteSTARx EU 110 21,868,579
43 Cleric_Owned EU 110 21,443,532
44 Slowburning CH 110 21,199,596
45 DK EU 110 19,197,051
46 xMissFortune EU 110 18,640,646
47 xXx CH 110 17,815,660
48 xXllKallypso EU 110 17,232,928
49 Afrodite EU 110 16,549,323
50 HeavyMetaL EU 110 16,414,283
Configuração
Max Level: 110
Max Degree: 11
Max Mastery CH: 440
Max Mastery EU: 220
Exp Rate: 10x
Party Exp Rate: 15x
Drop Rate: 3x
Gold Drop Rate: 3x
SOX Drop Rate: Hard
Alchemy Rate: Hard
Max Plus: +15
Devil Max Plus: +0
Limite por IP: 9
Limite por PC: 9
Servidor
  • Usuários online: 132 Player(s)
  • Usuários bloqueados: 0 Player(s)
Equipe
  • Nenhum membro encontrado