Ranking – Char
# Nome Raça Level SP
1 ___TOXlC___ EU 110 78,448,697
2 RUNSLOW EU 110 70,845,339
3 iLLuminat EU 110 67,939,911
4 Alibell EU 110 65,291,921
5 ShadeWalker EU 110 52,746,719
6 TerroR EU 110 48,356,941
7 TR CH 110 35,974,081
8 HeavyMetaL EU 110 35,888,364
9 Alex CH 110 35,876,406
10 Lilithaethis EU 110 35,161,208
11 Pimb_Bard1 EU 110 31,955,878
12 Pimb_Cleric EU 110 31,302,997
13 _SKYFALL_ EU 110 30,722,880
14 Pimb_Wizz4 EU 110 30,397,706
15 Pimb_Wizz3 EU 110 30,095,645
16 Pimb_Bard2 EU 110 29,486,986
17 Pimb_wiz2 EU 110 29,309,819
18 Fantasma EU 110 29,175,460
19 Pimb_Wiz1 EU 110 28,972,824
20 CrazyThing EU 110 28,237,196
21 xBlacKEYESx EU 110 27,286,179
22 __Quynchi__ CH 110 26,793,733
23 Maloriak EU 110 26,440,391
24 LokaOo CH 110 25,867,029
25 __RAGNAROK__ EU 110 25,553,272
26 Lockdown EU 110 24,987,564
27 xMusicGIRLx EU 110 24,717,374
28 xPerolaNegra EU 110 24,564,411
29 LaurinhA CH 110 24,454,859
30 PitU EU 110 24,434,290
31 Lola EU 110 24,266,968
32 Mago_Negro EU 110 24,125,470
33 xBlacKSTARx EU 110 23,870,226
34 x_TouchFIRE EU 110 23,474,828
35 _Matt_WrighT CH 110 23,305,640
36 AurA EU 110 23,220,839
37 Pierce EU 110 22,924,120
38 Luna EU 110 22,877,676
39 xSweetPOISON EU 110 22,754,655
40 DancingOwned EU 110 22,717,265
41 _BelatriX_ EU 110 22,717,255
42 Bard_Owned EU 110 22,183,333
43 xWhiteSTARx EU 110 21,868,579
44 Cleric_Owned EU 110 21,443,532
45 Slowburning CH 110 21,199,596
46 DK EU 110 19,197,106
47 xMissFortune EU 110 18,618,741
48 xXx CH 110 17,815,660
49 xXllKallypso EU 110 17,232,928
50 Afrodite EU 110 16,549,323
Configuração
Max Level: 110
Max Degree: 11
Max Mastery CH: 440
Max Mastery EU: 220
Exp Rate: 10x
Party Exp Rate: 15x
Drop Rate: 3x
Gold Drop Rate: 3x
SOX Drop Rate: Hard
Alchemy Rate: Hard
Max Plus: +15
Devil Max Plus: +0
Limite por IP: 9
Limite por PC: 9
Servidor
  • Usuários online: 117 Player(s)
  • Usuários bloqueados: 0 Player(s)
Equipe
  • Nenhum membro encontrado